Single Parents Meetups Everywhere

153,812
Members
34,405
Interested
822
Meetup Groups
446
Cities
11
Countries

All Single Parents Meetups

  1. San Diego, CAus; 2758 members 32.82-117.2
  2. Dallas, TXus; 2347 members 32.93-96.79
  3. Plano, TXus; 2276 members 33.08-96.8
  4. Fort Lauderdale, FLus; 2259 members 26.12-80.13
  5. Denver, COus; 2153 members 39.7-105.08
  6. Atlanta, GAus; 1879 members 33.83-84.39
  7. Grapevine, TXus; 1816 members 32.93-97.1
  8. White Plains, NYus; 1653 members 41.03-73.78
  9. San Francisco, CAus; 1578 members 37.8-122.4
  10. San Francisco, CAus; 1572 members 37.77-122.41
  11. New York, NYus; 1566 members 40.71-74.0
  12. Deerfield Beach, FLus; 1255 members 26.31-80.14
  13. Arlington Heights, ILus; 1229 members 42.07-87.98
  14. Orlando, FLus; 1120 members 28.54-81.37
  15. Las Vegas, NVus; 1118 members 36.02-115.15
  16. Atlanta, GAus; 1018 members 33.9-84.31
  17. White Plains, NYus; 994 members 41.03-73.78
  18. New York, NYus; 978 members 40.75-73.99
  19. New York, NYus; 899 members 40.76-73.99
  20. Walnut Creek, CAus; 887 members 37.9-122.05
  21. New York, NYus; 868 members 40.71-74.02
  22. Roseville, CAus; 862 members 38.77-121.29
  23. Reston, VAus; 857 members 38.94-77.35
  24. Newport Beach, CAus; 822 members 33.63-117.87
  25. New York, NYus; 778 members 40.78-73.96
  26. Newport Beach, CAus; 775 members 33.63-117.87
  27. San Diego, CAus; 773 members 32.72-117.17
  28. Austin, TXus; 747 members 30.27-97.74
  29. Raleigh, NCus; 733 members 35.89-78.64
  30. Los Angeles, CAus; 721 members 34.12-118.29
  31. San Diego, CAus; 721 members 32.8-117.03
  32. Washington, DCus; 712 members 38.88-76.99
  33. Toronto, ONca; 700 members 43.65-79.38
  34. Toronto, ONca; 691 members 43.76-79.44
  35. Saint Louis, MOus; 690 members 38.58-90.26
  36. Greensboro, NCus; 688 members 36.07-79.77
  37. New York, NYus; 688 members 40.75-73.99
  38. Henrico, VAus; 687 members 37.6-77.56
  39. Denver, COus; 676 members 39.75-104.99
  40. Vancouver, BCca; 670 members 49.29-123.13
  41. Portsmouth, NHus; 668 members 43.07-70.78
  42. Portland, ORus; 667 members 45.44-122.77
  43. Atlanta, GAus; 653 members 33.94-84.32
  44. Wheaton, ILus; 648 members 41.86-88.11
  45. San Diego, CAus; 646 members 32.95-117.22
  46. Chicago, ILus; 644 members 41.89-87.62
  47. Gilbert, AZus; 641 members 33.36-111.75
  48. Chapel Hill, NCus; 637 members 35.93-79.04
  49. Ridgefield, CTus; 636 members 41.3-73.5
  50. Westport, CTus; 633 members 41.14-73.35
  51. Washington, DCus; 632 members 38.91-77.03
  52. New York, NYus; 620 members 40.74-73.99
  53. Saint Paul, MNus; 619 members 45.08-93.19
  54. Babylon, NYus; 611 members 40.69-73.33
  55. Irvine, CAus; 610 members 33.71-117.71
  56. Houston, TXus; 607 members 29.75-95.49
  57. Seattle, WAus; 599 members 47.67-122.34
  58. McHenry, ILus; 594 members 42.34-88.29
  59. Toronto, ONca; 590 members 43.64-79.39
  60. Richmond, VAus; 581 members 37.54-77.44
  61. Highland Park, ILus; 573 members 42.18-87.81
  62. New Fairfield, CTus; 570 members 41.49-73.49
  63. Las Vegas, NVus; 562 members 36.06-115.32
  64. Denver, COus; 548 members 39.75-104.99
  65. Calgary, ABca; 538 members 51.03-114.08
  66. Raleigh, NCus; 536 members 35.77-78.64
  67. Great Neck, NYus; 533 members 40.79-73.73
  68. San Jose, CAus; 523 members 37.31-122.0
  69. Toronto, ONca; 511 members 43.65-79.38
  70. Raleigh, NCus; 510 members 35.77-78.64
  71. Costa Mesa, CAus; 506 members 33.68-117.91
  72. Houston, TXus; 504 members 29.8-95.5
  73. Frisco, TXus; 502 members 33.16-96.78
  74. Atlanta, GAus; 502 members 33.89-84.25
  75. Dallas, TXus; 501 members 32.81-96.82
  76. Chicago, ILus; 496 members 41.9-87.67
  77. Santa Monica, CAus; 493 members 34.03-118.47
  78. Chicago, ILus; 485 members 41.7-87.66
  79. Boston, MAus; 483 members 42.37-71.05
  80. Sacramento, CAus; 476 members 38.55-121.37
  81. Hicksville, NYus; 475 members 40.77-73.52
  82. Newbury Park, CAus; 471 members 34.19-118.93
  83. Alexandria, VAus; 470 members 38.82-77.06
  84. Chicago, ILus; 466 members 41.89-87.63
  85. Webster, TXus; 461 members 29.54-95.14
  86. Tustin, CAus; 459 members 33.74-117.82
  87. Philadelphia, PAus; 456 members 39.95-75.14
  88. Tampa, FLus; 451 members 28.07-82.56
  89. Beacon, NYus; 449 members 41.49-73.95
  90. Seattle, WAus; 446 members 47.66-122.29
  91. New York, NYus; 443 members 40.76-73.99
  92. Mountain View, CAus; 442 members 37.39-122.07
  93. Paramus, NJus; 438 members 40.95-74.07
  94. Pune, Indiain; 438 members 18.5373.84
  95. New York, NYus; 434 members 40.75-73.98
  96. Raleigh, NCus; 426 members 35.8-78.7
  97. Los Angeles, CAus; 418 members 34.04-118.45
  98. La Verne, CAus; 417 members 34.12-117.77
  99. Aliso Viejo, CAus; 416 members 33.58-117.74
  100. Boulder, COus; 414 members 40.04-105.31
  101. Irvine, CAus; 412 members 33.7-117.82
  102. Tampa, FLus; 409 members 28.01-82.59
  103. Frisco, TXus; 399 members 33.16-96.78
  104. Philadelphia, PAus; 374 members 40.0-75.14
  105. Indianapolis, INus; 373 members 39.89-86.18
  106. Plano, TXus; 372 members 33.08-96.8
  107. Tampa, FLus; 362 members 27.99-82.47
  108. San Francisco, CAus; 361 members 37.77-122.44
  109. Charlotte, NCus; 358 members 35.23-80.84
  110. Reading, MAus; 357 members 42.53-71.11
  111. Hollywood, FLus; 356 members 26.03-80.19
  112. Worcester, MAus; 355 members 42.28-71.82
  113. Tampa, FLus; 352 members 28.01-82.59
  114. Milpitas, CAus; 350 members 37.44-121.89
  115. Anchorage, AKus; 350 members 61.15-149.83
  116. San Diego, CAus; 348 members 32.77-117.14
  117. Beaverton, ORus; 348 members 45.49-122.8
  118. Saint Paul, MNus; 343 members 45.01-93.03
  119. Plymouth Meeting, PAus; 342 members 40.11-75.28
  120. Carmel, NYus; 338 members 41.45-73.68
  121. Poway, CAus; 338 members 32.98-117.04
  122. Everett, WAus; 338 members 47.9-122.25
  123. New York, NYus; 336 members 40.8-73.97
  124. San Jose, CAus; 335 members 37.35-121.88
  125. Brooklyn, NYus; 334 members 40.6-73.94
  126. Portland, ORus; 333 members 45.52-122.67
  127. Washington, DCus; 333 members 38.88-76.99
  128. Cleveland, OHus; 331 members 41.5-81.64
  129. Philadelphia, PAus; 329 members 39.97-75.17
  130. New York, NYus; 327 members 40.75-73.99
  131. Boston, MAus; 324 members 42.34-71.1
  132. Pittsburgh, PAus; 324 members 40.45-79.98
  133. Boston, MAus; 320 members 42.36-71.06
  134. San Francisco, CAus; 318 members 37.79-122.42
  135. Marblehead, MAus; 318 members 42.5-70.87
  136. Charlotte, NCus; 317 members 35.1-81.02
  137. Irvine, CAus; 316 members 33.65-117.82
  138. Marietta, GAus; 315 members 33.97-84.44
  139. Houston, TXus; 314 members 29.61-95.11
  140. Baltimore, MDus; 313 members 39.3-76.61
  141. Cardiff by the Sea, CAus; 313 members 33.02-117.27
  142. Winter Park, FLus; 313 members 28.6-81.36
  143. Witney, United Kingdomgb; 312 members 51.79-1.5
  144. San Diego, CAus; 310 members 32.72-117.17
  145. Pelham, NYus; 298 members 40.91-73.8
  146. Scottsdale, AZus; 296 members 33.49-111.92
  147. Raleigh, NCus; 295 members 35.77-78.64
  148. Indianapolis, INus; 294 members 39.75-86.16
  149. London, United Kingdomgb; 293 members 51.52-0.1
  150. Philadelphia, PAus; 293 members 40.06-75.0
  151. Framingham, MAus; 291 members 42.27-71.42
  152. Kansas City, MOus; 291 members 39.15-94.57
  153. Fort Lauderdale, FLus; 290 members 26.12-80.13
  154. Phoenix, AZus; 288 members 33.41-112.03
  155. Mesquite, TXus; 286 members 32.81-96.63
  156. Seattle, WAus; 286 members 47.61-122.34
  157. White Plains, NYus; 285 members 41.03-73.76
  158. Bethesda, MDus; 284 members 39.0-77.1
  159. Houston, TXus; 281 members 29.76-95.36
  160. Laguna Niguel, CAus; 281 members 33.53-117.71
  161. Danbury, CTus; 279 members 41.42-73.47
  162. New York, NYus; 278 members 40.8-73.97
  163. Boston, MAus; 278 members 42.37-71.05
  164. Purchase, NYus; 276 members 41.04-73.72
  165. Las Vegas, NVus; 276 members 36.17-115.12
  166. Denver, COus; 273 members 39.76-104.97
  167. Minneapolis, MNus; 272 members 44.98-93.27
  168. Clearwater, FLus; 272 members 27.98-82.72
  169. London, United Kingdomgb; 269 members 51.52-0.14
  170. Addison, TXus; 268 members 32.96-96.83
  171. Hinsdale, ILus; 267 members 41.79-87.95
  172. Boca Raton, FLus; 263 members 26.35-80.11
  173. Fort Lauderdale, FLus; 262 members 26.06-80.37
  174. Burlingame, CAus; 259 members 37.57-122.36
  175. New York, NYus; 259 members 40.73-73.99
  176. Philadelphia, PAus; 259 members 40.0-75.14
  177. Atlanta, GAus; 258 members 33.85-84.36
  178. San Francisco, CAus; 258 members 37.77-122.44
  179. San Diego, CAus; 257 members 32.72-117.17
  180. Washington, DCus; 256 members 38.89-77.03
  181. Carrollton, TXus; 256 members 33.01-96.89
  182. Santa Monica, CAus; 255 members 34.04-118.5
  183. Long Beach, CAus; 254 members 33.76-118.13
  184. Philadelphia, PAus; 253 members 39.92-75.16
  185. Chicago, ILus; 253 members 41.89-87.62
  186. Saint Paul, MNus; 252 members 44.94-93.16
  187. Baltimore, MDus; 251 members 39.3-76.61
  188. Scarsdale, NYus; 250 members 40.99-73.8
  189. Huntington Beach, CAus; 248 members 33.68-118.01
  190. North Miami Beach, FLus; 247 members 25.94-80.14
  191. White Plains, NYus; 245 members 41.03-73.76
  192. Bethesda, MDus; 243 members 39.0-77.1
  193. Clifton Park, NYus; 242 members 42.85-73.8
  194. Phoenix, AZus; 242 members 33.51-112.07
  195. Fort Lauderdale, FLus; 240 members 26.07-80.27
  196. Minneapolis, MNus; 240 members 44.91-93.32
  197. New York, NYus; 237 members 40.74-74.0
  198. Miami, FLus; 237 members 25.75-80.27
  199. Scottsdale, AZus; 237 members 33.49-111.92
  200. Santa Cruz, CAus; 236 members 36.99-122.06
  201. Colorado Springs, COus; 236 members 38.74-104.71
  202. Clearwater, FLus; 234 members 27.94-82.74
  203. Westminster, CAus; 233 members 33.75-117.99
  204. Citrus Heights, CAus; 232 members 38.7-121.27
  205. Baltimore, MDus; 232 members 39.3-76.61
  206. Fort Lauderdale, FLus; 231 members 26.06-80.37
  207. West Hartford, CTus; 229 members 41.76-72.76
  208. Roseville, CAus; 229 members 38.77-121.29
  209. New York, NYus; 229 members 40.73-73.99
  210. New Brunswick, NJus; 228 members 40.49-74.45
  211. Olney, MDus; 228 members 39.15-77.07
  212. Minneapolis, MNus; 228 members 45.0-93.25
  213. Phoenix, AZus; 227 members 33.32-112.0
  214. New Rochelle, NYus; 225 members 40.92-73.79
  215. Tinley Park, ILus; 225 members 41.57-87.79
  216. New York, NYus; 221 members 40.78-73.95
  217. Sunnyvale, CAus; 221 members 37.38-122.02
  218. New York, NYus; 220 members 40.75-73.99
  219. Long Beach, CAus; 218 members 33.77-118.19
  220. Fort Lauderdale, FLus; 218 members 26.09-80.18
  221. Farmington, MIus; 218 members 42.51-83.41
  222. Austin, TXus; 217 members 30.21-97.85
  223. Vancouver, BCca; 208 members 49.27-123.07
  224. New York, NYus; 207 members 40.73-73.99
  225. Cedar Park, TXus; 207 members 30.49-97.83
  226. Los Gatos, CAus; 207 members 37.23-121.95
  227. Austin, TXus; 203 members 30.27-97.74
  228. Brooklyn, NYus; 203 members 40.67-73.99
  229. Boston, MAus; 203 members 42.36-71.07
  230. Whitby, ONca; 203 members 43.86-78.94
  231. Naperville, ILus; 203 members 41.77-88.15
  232. Rockville, MDus; 202 members 39.05-77.12
  233. Grand Rapids, MIus; 198 members 42.96-85.66
  234. Bridgewater, NJus; 196 members 40.59-74.62
  235. Boulder, COus; 194 members 40.02-105.27
  236. Raleigh, NCus; 194 members 35.8-78.7
  237. San Diego, CAus; 194 members 32.97-117.12
  238. Phoenix, AZus; 194 members 33.49-112.25
  239. Tempe, AZus; 193 members 33.42-111.93
  240. Brockton, MAus; 192 members 42.08-71.0
  241. Newport Beach, CAus; 191 members 33.63-117.87
  242. Fort Lauderdale, FLus; 190 members 26.07-80.27
  243. Chicago, ILus; 189 members 41.81-87.65
  244. Delta, BCca; 189 members 49.01-123.05
  245. Singapore, Singaporesg; 189 members 1.3103.85
  246. Buffalo Grove, ILus; 188 members 42.17-87.96
  247. Cambridge, MAus; 188 members 42.37-71.1
  248. Atlanta, GAus; 187 members 33.61-84.5
  249. Woburn, MAus; 187 members 42.48-71.16
  250. New York, NYus; 187 members 40.78-73.95
  251. Westford, MAus; 186 members 42.59-71.44
  252. Littleton, COus; 185 members 39.55-104.96
  253. Lewisville, TXus; 184 members 33.08-97.05
  254. Eden Prairie, MNus; 183 members 44.86-93.45
  255. Bronx, NYus; 181 members 40.87-73.85
  256. Colorado Springs, COus; 180 members 38.85-104.76
  257. Charlotte, NCus; 179 members 35.19-80.72
  258. Monrovia, CAus; 179 members 34.14-118.0
  259. Evanston, ILus; 179 members 42.06-87.7
  260. Syosset, NYus; 179 members 40.81-73.5
  261. Fort Lauderdale, FLus; 178 members 26.15-80.27
  262. Concord, CAus; 177 members 37.95-122.02
  263. Salt Lake City, UTus; 176 members 40.76-111.9
  264. Raleigh, NCus; 175 members 35.81-78.65
  265. Manchester, NHus; 174 members 42.99-71.47
  266. Austin, TXus; 171 members 30.32-97.94
  267. Fort Lauderdale, FLus; 171 members 26.15-80.27
  268. Spring, TXus; 170 members 30.05-95.53
  269. Cote Saint-Luc, QCca; 169 members 45.46-73.66
  270. San Marcos, CAus; 169 members 33.15-117.17
  271. San Diego, CAus; 169 members 32.85-117.21
  272. Great Neck, NYus; 167 members 40.8-73.73
  273. Dayton, OHus; 167 members 39.69-84.16
  274. Scarborough, ONca; 167 members 43.81-79.21
  275. Brisbane, Australiaau; 165 members -27.46153.02
  276. Los Angeles, CAus; 164 members 34.08-118.26
  277. Minneapolis, MNus; 162 members 44.95-93.34
  278. Nepean, ONca; 162 members 45.33-75.77
  279. Scottsdale, AZus; 162 members 33.49-111.92
  280. Fishkill, NYus; 161 members 41.54-73.9
  281. Cary, NCus; 161 members 35.79-78.78
  282. Plano, TXus; 159 members 33.03-96.8
  283. La Verne, CAus; 159 members 34.12-117.77
  284. Tulsa, OKus; 159 members 36.1-95.96
  285. Atlanta, GAus; 158 members 33.93-84.39
  286. Lawrenceville, GAus; 158 members 34.01-84.0
  287. Chicago, ILus; 157 members 41.92-87.65
  288. Los Angeles, CAus; 156 members 33.99-118.43
  289. Boston, MAus; 155 members 42.34-71.09
  290. Bronxville, NYus; 155 members 40.94-73.82
  291. Stamford, CTus; 154 members 41.05-73.54
  292. Vancouver, WAus; 154 members 45.67-122.56
  293. Princeton, NJus; 154 members 40.37-74.67
  294. Glendale, AZus; 154 members 33.54-112.18
  295. Burlington, ONca; 153 members 43.37-79.76
  296. Calgary, ABca; 152 members 51.04-114.07
  297. Buffalo, NYus; 152 members 42.93-78.75
  298. Denver, COus; 150 members 39.7-105.08
  299. Milwaukee, WIus; 150 members 43.05-87.9
  300. Farmington, MIus; 148 members 42.51-83.41
  301. New York, NYus; 147 members 40.76-73.99
  302. Milwaukee, WIus; 146 members 42.98-87.89
  303. Cherry Hill, NJus; 146 members 39.93-75.02
  304. Madison, WIus; 145 members 43.03-89.5
  305. Olmsted Falls, OHus; 145 members 41.38-81.92
  306. Urbana, ILus; 144 members 40.11-88.2
  307. Santa Rosa, CAus; 144 members 38.46-122.64
  308. Hoboken, NJus; 144 members 40.75-74.03
  309. Jacksonville, FLus; 143 members 30.19-81.6
  310. Vancouver, BCca; 141 members 49.27-123.09
  311. Baltimore, MDus; 140 members 39.29-76.62
  312. New York, NYus; 140 members 40.76-73.99
  313. Fremont, CAus; 140 members 37.52-121.93
  314. Newburyport, MAus; 139 members 42.81-70.88
  315. San Diego, CAus; 139 members 32.73-117.23
  316. Ottawa, ONca; 138 members 45.4-75.73
  317. Denver, COus; 137 members 39.7-104.93
  318. Mississauga, ONca; 137 members 43.59-79.77
  319. Grimsby, ONca; 137 members 43.19-79.56
  320. San Francisco, CAus; 137 members 37.79-122.41
  321. Staten Island, NYus; 136 members 40.61-74.15
  322. Plano, TXus; 136 members 33.08-96.8
  323. Villanova, PAus; 135 members 40.04-75.35
  324. Denver, COus; 135 members 39.75-104.99
  325. Atlanta, GAus; 135 members 33.93-84.28
  326. Austin, TXus; 134 members 30.22-97.75
  327. Woodbridge, CTus; 134 members 41.36-73.01
  328. Georgetown, TXus; 134 members 30.64-97.66
  329. Saint Louis, MOus; 131 members 38.7-90.37
  330. Island Park, NYus; 130 members 40.6-73.65
  331. Hopkinton, MAus; 130 members 42.22-71.53
  332. Atlanta, GAus; 129 members 33.75-84.39
  333. Boston, MAus; 129 members 42.31-71.06
  334. Tampa, FLus; 129 members 28.01-82.59
  335. Tampa, FLus; 129 members 28.08-82.45
  336. Minneapolis, MNus; 129 members 44.94-93.22
  337. Sterling, VAus; 129 members 39.05-77.39
  338. Jacksonville, FLus; 128 members 30.14-81.54
  339. New York, NYus; 126 members 40.78-73.96
  340. Elkins Park, PAus; 126 members 40.02-75.14
  341. Westlake Village, CAus; 126 members 34.15-118.85
  342. Holbrook, NYus; 126 members 40.8-73.08
  343. North Ridgeville, OHus; 125 members 41.39-82.02
  344. Austin, TXus; 124 members 30.24-97.76
  345. Southlake, TXus; 124 members 32.95-97.15
  346. Forest Hills, NYus; 124 members 40.72-73.85
  347. Howell, MIus; 121 members 42.62-83.92
  348. Orlando, FLus; 121 members 28.54-81.37
  349. Long Beach, CAus; 120 members 33.81-118.18
  350. Albuquerque, NMus; 119 members 35.13-106.52
  351. Harrisburg, PAus; 119 members 40.26-76.86
  352. Saint Paul, MNus; 119 members 45.08-93.19
  353. Castle Rock, COus; 118 members 39.39-104.86
  354. Mableton, GAus; 117 members 33.81-84.55
  355. Denver, COus; 116 members 39.73-104.98
  356. Fort Lauderdale, FLus; 114 members 26.14-80.12
  357. Orlando, FLus; 114 members 28.55-81.18
  358. Albuquerque, NMus; 112 members 35.16-106.57
  359. Cranberry Twp, PAus; 112 members 40.71-80.11
  360. Paradise Valley, AZus; 112 members 33.55-111.97
  361. Fort Lauderdale, FLus; 111 members 26.15-80.27
  362. Riverside, CAus; 111 members 33.99-117.37
  363. San Jose, CAus; 111 members 37.35-121.85
  364. Westerville, OHus; 110 members 40.11-82.91
  365. Woodstock, GAus; 110 members 34.12-84.46
  366. Cary, NCus; 108 members 35.79-78.78
  367. Kansas City, MOus; 108 members 39.03-94.55
  368. Fort Lauderdale, FLus; 108 members 26.11-80.37
  369. Plano, TXus; 108 members 33.03-96.68
  370. Smyrna, TNus; 108 members 35.97-86.51
  371. Moorestown, NJus; 108 members 39.96-74.98
  372. Alexandria, VAus; 107 members 38.78-77.12
  373. Tucson, AZus; 106 members 32.29-110.84
  374. Las Vegas, NVus; 105 members 36.14-115.27
  375. Levittown, PAus; 105 members 40.17-74.82
  376. Lansing, MIus; 105 members 42.74-84.52
  377. Milford, MAus; 104 members 42.15-71.52
  378. Palm Beach, FLus; 103 members 26.72-80.05
  379. Jacksonville Beach, FLus; 103 members 30.28-81.42
  380. New York, NYus; 103 members 40.76-73.99
  381. Arlington, TXus; 102 members 32.72-97.08
  382. Alpharetta, GAus; 102 members 34.03-84.24
  383. Atlanta, GAus; 102 members 33.93-84.39
  384. Rockaway, NJus; 101 members 40.94-74.48
  385. Del Mar, CAus; 101 members 32.96-117.23
  386. San Antonio, TXus; 101 members 29.48-98.47
  387. Chicago, ILus; 99 members 41.99-87.81
  388. Huntersville, NCus; 99 members 35.41-80.85
  389. San Diego, CAus; 99 members 32.82-117.2
  390. Ventura, CAus; 97 members 34.27-119.22
  391. San Francisco, CAus; 96 members 37.76-122.48
  392. Aurora, ILus; 96 members 41.76-88.24
  393. Elgin, ILus; 95 members 42.04-88.31
  394. Hutto, TXus; 94 members 30.55-97.55
  395. Houston, TXus; 94 members 29.82-95.64
  396. Manchester, United Kingdomgb; 94 members 53.48-2.25
  397. Edmonton, ABca; 94 members 53.52-113.5
  398. Decatur, GAus; 94 members 33.69-84.25
  399. Santa Rosa, CAus; 93 members 38.44-122.66
  400. Fairport, NYus; 92 members 43.09-77.43
  401. Houston, TXus; 91 members 29.68-95.4
  402. Santa Monica, CAus; 91 members 34.01-118.47
  403. Plano, TXus; 91 members 33.08-96.75
  404. Toronto, ONca; 91 members 43.67-79.36
  405. Denver, COus; 90 members 39.7-105.08
  406. Brisbane, Australiaau; 90 members -27.46153.02
  407. Danbury, CTus; 90 members 41.39-73.45
  408. Salt Lake City, UTus; 90 members 40.73-111.86
  409. New York, NYus; 89 members 40.75-73.99
  410. New York, NYus; 89 members 40.72-73.98
  411. Danbury, CTus; 89 members 41.42-73.47
  412. New York, NYus; 89 members 40.8-73.97
  413. Los Angeles, CAus; 88 members 34.1-118.33
  414. Sherman Oaks, CAus; 88 members 34.15-118.44
  415. Nottingham, NHus; 88 members 43.09-71.12
  416. Las Cruces, NMus; 86 members 32.41-106.71
  417. Belleville, ILus; 86 members 38.54-90.0
  418. Leominster, MAus; 85 members 42.53-71.75
  419. Huntington, NYus; 84 members 40.87-73.41
  420. Vancouver, BCca; 83 members 49.26-123.04
  421. Butler, PAus; 83 members 40.86-79.9
  422. Tampa, FLus; 83 members 28.01-82.59
  423. Plaistow, NHus; 83 members 42.84-71.09
  424. Carmel, NYus; 82 members 41.45-73.68
  425. Elk Grove Village, ILus; 82 members 42.01-88.0
  426. Arlington, TXus; 81 members 32.72-97.08
  427. Florissant, MOus; 81 members 38.81-90.34
  428. Gold Coast, Australiaau; 81 members -28.07153.44
  429. Sacramento, CAus; 80 members 38.62-121.5
  430. Durham, NCus; 80 members 35.96-78.94
  431. Orlando, FLus; 80 members 28.4-81.36
  432. Dedham, MAus; 80 members 42.24-71.17
  433. New York, NYus; 80 members 40.79-73.98
  434. Louisville, KYus; 79 members 38.25-85.78
  435. Studio City, CAus; 79 members 34.14-118.39
  436. Saint Peters, MOus; 79 members 38.78-90.62
  437. Temecula, CAus; 78 members 33.53-117.1
  438. Westport, CTus; 78 members 41.14-73.35
  439. Dallas, TXus; 77 members 32.81-96.81
  440. Lancaster, MAus; 77 members 42.48-71.68
  441. Manassas, VAus; 77 members 38.75-77.48
  442. Montreal, QCca; 77 members 45.51-73.56
  443. Avondale, AZus; 77 members 33.43-112.35
  444. Surrey, BCca; 76 members 49.16-122.79
  445. Orange, CAus; 76 members 33.81-117.85
  446. Springfield, VAus; 76 members 38.77-77.19
  447. Tallahassee, FLus; 76 members 30.43-84.26
  448. Simi Valley, CAus; 76 members 34.27-118.77
  449. San Anselmo, CAus; 75 members 37.98-122.57
  450. Peoria, AZus; 75 members 33.65-112.25
  451. Lees Summit, MOus; 75 members 38.92-94.36
  452. Lawrenceville, GAus; 75 members 33.92-84.07
  453. Mc Lean, VAus; 75 members 38.96-77.23
  454. Moreno Valley, CAus; 75 members 33.9-117.19
  455. Hendersonville, TNus; 73 members 36.32-86.61
  456. Sacramento, CAus; 73 members 38.59-121.4
  457. Raleigh, NCus; 73 members 35.77-78.64
  458. Burlington, NCus; 72 members 36.03-79.49
  459. Belmar, NJus; 71 members 40.17-74.07
  460. Rockville Centre, NYus; 71 members 40.67-73.64
  461. Long Branch, NJus; 70 members 40.3-73.99
  462. San Diego, CAus; 70 members 32.91-117.15
  463. Edgewater, NJus; 70 members 40.83-73.97
  464. New York, NYus; 70 members 40.75-73.97
  465. Atlanta, GAus; 70 members 33.86-84.4
  466. Waldwick, NJus; 70 members 41.01-74.13
  467. Allentown, PAus; 69 members 40.6-75.53
  468. Huntington Beach, CAus; 69 members 33.72-118.0
  469. Dallas, TXus; 69 members 32.87-96.78
  470. Santa Monica, CAus; 69 members 34.02-118.5
  471. Etobicoke, ONca; 69 members 43.59-79.54
  472. Weymouth, MAus; 68 members 42.21-70.96
  473. Saint Paul, MNus; 68 members 45.0-93.08
  474. Cleveland, OHus; 67 members 41.49-81.67
  475. Upper Marlboro, MDus; 67 members 38.8-76.79
  476. San Diego, CAus; 66 members 32.85-117.21
  477. Franklin Park, NJus; 66 members 40.44-74.54
  478. Kansas City, MOus; 66 members 39.11-94.52
  479. Mamaroneck, NYus; 66 members 40.96-73.74
  480. Hollywood, FLus; 65 members 26.02-80.26
  481. Albany, NYus; 65 members 42.71-73.77
  482. Buffalo Grove, ILus; 65 members 42.17-87.96
  483. Minneapolis, MNus; 65 members 44.96-93.24
  484. Palm Harbor, FLus; 64 members 28.08-82.73
  485. Frisco, TXus; 64 members 33.15-96.85
  486. Boise, IDus; 64 members 43.57-116.29
  487. San Diego, CAus; 64 members 33.01-117.07
  488. Edmonds, WAus; 64 members 47.84-122.34
  489. West Haven, CTus; 63 members 41.27-72.96
  490. Lithia Springs, GAus; 62 members 33.77-84.64
  491. Woodbridge, VAus; 62 members 38.68-77.31
  492. Santa Monica, CAus; 62 members 34.01-118.47
  493. London, United Kingdomgb; 62 members 51.52-0.1
  494. San Jose, CAus; 62 members 37.33-121.79
  495. Hollywood, FLus; 62 members 26.03-80.34
  496. Easton, PAus; 62 members 40.7-75.27
  497. York, PAus; 62 members 39.98-76.69
  498. Raleigh, NCus; 61 members 35.86-78.69
  499. Stamford, CTus; 61 members 41.05-73.54
  500. Fort Worth, TXus; 61 members 32.74-97.38
  501. Gold Coast, Australiaau; 61 members -28.07153.44
  502. Tacoma, WAus; 61 members 47.22-122.47
  503. Denver, COus; 61 members 39.7-105.16
  504. Westbury, NYus; 60 members 40.76-73.58
  505. Bay Shore, NYus; 60 members 40.64-73.2
  506. Centreville, VAus; 60 members 38.85-77.46
  507. Fairfield, CTus; 60 members 41.17-73.27
  508. Washington, DCus; 60 members 38.86-76.97
  509. Massapequa, NYus; 59 members 40.69-73.47
  510. Little Ferry, NJus; 58 members 40.85-74.04
  511. Cortlandt Manor, NYus; 58 members 41.28-73.87
  512. New York, NYus; 57 members 40.76-73.97
  513. San Luis Obispo, CAus; 57 members 35.26-120.65
  514. Fountain Valley, CAus; 57 members 33.72-117.94
  515. Saratoga Springs, NYus; 57 members 43.08-73.77
  516. Charlotte, NCus; 56 members 35.13-80.86
  517. Tucker, GAus; 56 members 33.85-84.23
  518. Camarillo, CAus; 56 members 34.23-119.02
  519. Ashland, KYus; 55 members 38.46-82.66
  520. Dallas, TXus; 55 members 32.93-96.79
  521. Framingham, MAus; 55 members 42.32-71.43
  522. Danville, CAus; 55 members 37.81-121.91
  523. Fargo, NDus; 54 members 46.89-96.8
  524. Temecula, CAus; 54 members 33.51-117.0
  525. Henderson, NVus; 54 members 35.99-115.12
  526. Tampa, FLus; 54 members 28.01-82.55
  527. Saint Paul, MNus; 54 members 44.8-93.14
  528. Atlanta, GAus; 53 members 33.77-84.38
  529. Olathe, KSus; 53 members 38.84-94.78
  530. Philadelphia, PAus; 53 members 39.94-75.15
  531. San Diego, CAus; 53 members 32.75-117.17
  532. Deerfield, ILus; 53 members 42.17-87.88
  533. Hillsborough, NCus; 53 members 36.07-79.08
  534. New York, NYus; 53 members 40.72-73.98
  535. Raleigh, NCus; 52 members 35.71-78.66
  536. Charlottesville, VAus; 52 members 38.04-78.51
  537. Southampton, PAus; 51 members 40.19-75.01
  538. Fremont, CAus; 51 members 37.56-122.0
